Smoky Hill Metro District Accomplishments in 2023
Date | Project | Directors Involved | Cost of Project |
---|---|---|---|
1/2023 | Smoky Hill Pool Pavilion Shade Structure | Buemi/Dionisio | $43,775.00 |
3/2023 | Replace retaining wall by the pool to concrete | Buemi/Dionisio | $21,893.00 |
3/2023 | Install 2 Belson benches by pickleball courts | Buemi/Dionisio | $32,000.00 |
4/2023 | 5 new trees installed at Goldrush park | Mehl | $4,000.00 |
5/2023 | Pruning of all trees in park | Mehl | $30,288.00 |
5/2023 | Replace two diving boards | Buemi | $14,500.00 |
5/2023 | New retaining wall by Hockey Courts, matching other retaining wall | Dionisio | $30,288.00 |
5/2023 | Replaced 40 year old hot water heater in clubhouse | Dionisio/ Mehl | $15,000.00 |
6/2023 | Install new lights in the Pump house | Buemi | $365.00 |
6/2023 | Acoustic Panelsinstalled in the clubhouse | Dionisio | $4,400.00 |
6/2023 | 10 new trees planted in Crestline Park | Mehl | $7,000.00 |
6/2023 | 8 New treesplanted in Goldrush Park | Mehl | $6,700.00 |
6/2023 | 6 new trees planted atBig Sandy Park | Mehl | $6,000.00 |
6/2023 | 2 new trees planted atBig Rock Park | Mehl | $5,000.00 |
6/2023 | 1 new tree planted at Arrowhead Park | Mehl | $1,500.00 |
7/2023 | Service a feeder pump for irrigation system | Mehl | $3,164.92 |
7/2023 | Install new sod and build up the area by hockey court | Mehl/ Dionisio | $7,500.00 |
9/2023 | Replace 40 year old sprinkler system with new system at Smoky Hill Park | Mehl/ Dionisio | $69,500.00 |
9/2023 | Discovered unused pump at SmokyHill Park, upgraded and ran new electrical | Mehl | $25,000.0 |
10/2023 | Replace original Sand Filter at Pool | Buemi | $35,000.00 |
10/2023 | Repair irrigation Pump | Mehl | $1,518.86 |
10/2023 | Fall tree Pruning | Mehl | $12,515.00 |
10/2023 | Payment for Crestline Court Project (this project is still underway) | Mehl | $111,531.00 |
Total on all projects spent in 2023 - $488,925.78